“o”Ô | ‘IŽè–¼@@ | ‡ˆÊ | ŽŸ | Ÿ—¦ | ‚Q˜A—¦ | ‚R˜A—¦ | Ž–ŒÌ—¦ | ‚r‚s | ‚P’… | ‚Q’… | ‚R’… | o‘– | ’…‡ “_ |
€ o |
—D o |
—D Ÿ |
Ž–ŒÌ “_ |
F | L0 | L1 | S0 | S1 | S2 | K0 | K1 | ‘Ò | •s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5046 | ¼ŽR@@—TŠî | @ | B2 | 1.14 | 0.00 | 0.00 | 0.54 | 0.20 | 0 | 0 | 0 | 56 | 64 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5047 | š •ª@«‘¾˜Y | @ | B2 | 1.78 | 0.00 | 6.12 | 1.02 | 0.21 | 0 | 0 | 3 | 49 | 87 | @ | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5048 | áÁ’¹@@N‘¾ | @ | B2 | 1.86 | 1.75 | 3.51 | 0.18 | 0.20 | 0 | 1 | 1 | 57 | 106 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5049 | ¼ˆä@@—F‘¿ | 772 | B1 | 2.00 | 3.13 | 9.38 | 0.00 | 0.16 | 1 | 1 | 4 | 64 | 128 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5050 | –؉º@@—Y‰î | @ | B2 | 1.48 | 0.00 | 0.00 | 0.37 | 0.20 | 0 | 0 | 0 | 54 | 80 | @ | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5051 | ¼–{@@ƒ•½ | @ | B2 | 1.62 | 0.00 | 1.52 | 0.45 | 0.17 | 0 | 0 | 1 | 66 | 107 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5052 | Ôˆä@¯—žØ | @ | B2 | 1.16 | 0.00 | 0.00 | 0.52 | 0.20 | 0 | 0 | 0 | 58 | 67 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5053 | ŽRŒû@@LŽ÷ | @ | B2 | 1.28 | 0.00 | 0.00 | 0.50 | 0.17 | 0 | 0 | 0 | 64 | 82 | @ | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5054 | ²X–Ø@‘å‰Í | @ | B2 | 1.47 | 0.00 | 1.72 | 0.52 | 0.21 | 0 | 0 | 1 | 58 | 85 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5055 | áÁ’¹@@Í‘¾ | @ | B2 | 1.65 | 3.51 | 5.26 | 0.53 | 0.19 | 0 | 2 | 1 | 57 | 94 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5056 | ¼‰ª@@¬”ü | 760 | B1 | 2.23 | 4.69 | 10.94 | 0.50 | 0.18 | 0 | 3 | 4 | 64 | 143 | @ | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5057 | ã“c@@ŽÑ“Þ | @ | B2 | 1.65 | 0.00 | 4.40 | 0.11 | 0.21 | 0 | 0 | 4 | 91 | 150 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5058 | ‘OŒ´@@‘哹 | @ | B2 | 2.23 | 5.00 | 10.00 | 0.83 | 0.19 | 1 | 2 | 3 | 60 | 134 | @ | 0 | 0 | 50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5059 | •y“c@@@Ë | @ | B2 | 1.25 | 0.00 | 0.00 | 0.16 | 0.16 | 0 | 0 | 0 | 61 | 76 | @ | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5060 | ”Œ´@@@Š@ | @ | B2 | 1.39 | 0.00 | 1.56 | 0.47 | 0.18 | 0 | 0 | 1 | 64 | 89 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5061 | ’†‘º@@x•½ | @ | B2 | 1.40 | 0.00 | 3.08 | 0.31 | 0.16 | 0 | 0 | 2 | 65 | 91 | @ | 0 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5062 | “c“ˆ@@@—Û | @ | B2 | 1.32 | 0.00 | 1.79 | 0.00 | 0.20 | 0 | 0 | 1 | 56 | 74 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5063 | ‘å’Ë@@‰ëŽ¡ | @ | B2 | 1.31 | 0.00 | 0.00 | 0.58 | 0.21 | 0 | 0 | 0 | 52 | 68 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5064 | •iì@“ñçãÄ | @ | B2 | 1.95 | 3.51 | 5.26 | 0.56 | 0.20 | 0 | 2 | 1 | 57 | 111 | @ | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5065 | ˆÉ‹vŠÔ@—z—D | @ | B2 | 1.50 | 0.00 | 6.06 | 0.30 | 0.16 | 0 | 0 | 4 | 66 | 99 | @ | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5066 | —é–Ø@@F–¾ | @ | B2 | 1.55 | 0.00 | 1.79 | 0.54 | 0.21 | 0 | 0 | 1 | 56 | 87 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5067 | ŽR“c@@^¹ | @ | B2 | 1.55 | 1.67 | 1.67 | 0.37 | 0.18 | 0 | 2 | 0 | 60 | 93 | @ | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5068 | ‘O“c@@@Ÿä | 729 | B1 | 3.00 | 8.97 | 24.36 | 0.28 | 0.18 | 1 | 6 | 12 | 78 | 234 | @ | 0 | 0 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5069 | ŽRè@¬—t‰¹ | @ | B2 | 1.25 | 0.00 | 0.00 | 0.58 | 0.24 | 0 | 0 | 0 | 52 | 65 | @ | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
@